<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arts Blog :: Artist &#38; Gallery &#187; General</title>
	<atom:link href="http://www.artsdirectory.info/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsdirectory.info/blog</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 04:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.artsdirectory.info/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.artsdirectory.info/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.artsdirectory.info/blog/?p=78</guid>
		<description><![CDATA[Site of the Month for August 2011 is concerned with Artist Directory. Painting Stars is Painter directory and arts Resources for artists, realism, watercolors, seascapes, reproductions, portraits, pastels, oils painting, drawing, classical realism and abstract expressionism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintingstars.com/"><img src="http://www.paintingstars.com/images/logotext.gif" alt="Artist Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 is concerned with <a href="http://www.paintingstars.com/">Artist Directory</a>. Painting Stars is Painter directory and arts Resources for artists, realism, watercolors, seascapes, reproductions, portraits, pastels, oils painting, drawing, classical realism and abstract expressionism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsdirectory.info/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Need To Know Learning To Draw</title>
		<link>http://www.artsdirectory.info/blog/things-you-need-to-know-learning-to-draw/</link>
		<comments>http://www.artsdirectory.info/blog/things-you-need-to-know-learning-to-draw/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:44:55 +0000</pubDate>
		<dc:creator>Tera Warner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing Skills]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.artsdirectory.info/blog/?p=19</guid>
		<description><![CDATA[Drawing is not only fun, but also awakening. Luckily anybody can learn to draw. And so can you, no matter what your age or profession are. Most probably youâ€™ve been told: if you want to draw you just need to use your eyes. Just look properly at the subject you want to depict! What a [...]]]></description>
			<content:encoded><![CDATA[<p>Drawing is not only fun, but also awakening. Luckily anybody can learn to draw. And so can you, no matter what your age or profession are. Most probably youâ€™ve been told: if you want to draw you just need to use your eyes. Just look properly at the subject you want to depict! What a helpful advise &#8230; You know: Itâ€™s said much easier than done and makes it too tempting to fall back on mere copy work. </p>
<p>However, when copying othersâ€™ pictures you should know itâ€™s no good way to develop your drawing skills. Instead you better prefer drawing reality. You can do your first steps easier when drawing only scenes containing simple objects and start drawing more complicated things like animals and people later. But always try to draw real scenes! Unfortunately this is only one of a number of obstacles on your way to learning how to draw beautiful and skillfully crafted pictures. Especially when you want to become more creative read on to learn about the important stations on your way to drawing mastery</p>
<p>Your most important prerequisite for learning to draw isnâ€™t some special equipment or material, but your very own motivation. Especially in the beginning you may face setbacks. Also youâ€˜ll probably fear failure. But the more enthusiastic and motivated you are, the easier you can rush over any obstacles and move constantly along the road to success. Another important thing is to understand your subject. The better you understand what you want to depict, the better youâ€™ll it to paper. Once you learned to recognize and understand your subjectâ€™s dimensions and the objects that are composing the scene, reproducing them in the proper proportions, dimensions and perspective will become much easier.</p>
<p>Then, drawing to some extent is just â€œcraftsmanshipâ€. Some of the old masters even had a host of sidekicks who did all this â€œmechanicalâ€ work. As you want to do your drawings yourself, you need to practice these basic techniques. You need to learn how to get your lines and shapes in form, create smooth shadings, etc. The old masters needed their sub workers, so they could focus on the creative part, the whole picture. And so you need a good foundation of these skills, to have more creativity and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsdirectory.info/blog/things-you-need-to-know-learning-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Memories by Time-Stamping Photos</title>
		<link>http://www.artsdirectory.info/blog/save-memories-by-time-stamping-photos/</link>
		<comments>http://www.artsdirectory.info/blog/save-memories-by-time-stamping-photos/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:14:49 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Back in the film days, many point-and-shoot cameras had an extremely useful feature most modern digital compacts are regrettably lacking. The feature was called Quartz or Time-Stamping depending on the manufacturer. The idea was simple and clear: time-stamp every frame with the exact date the photo was taken. While many argued that the pictures were [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the film days, many point-and-shoot cameras had an extremely useful feature most <a href="http://www.clickphotographers.com/"><strong>modern digital compacts</strong></a> are regrettably lacking. The feature was called Quartz or Time-Stamping depending on the manufacturer. The idea was simple and clear: time-stamp every frame with the exact date the photo was taken. While many argued that the pictures were spoiled that way, I always wished that my twenty-something year old photographs could tell me when they were taken. Alas, that was not the case twenty-something years ago. It&#8217;s not the case today, either.</p>
<p>Needless to say, you keep the non-stamped originals. We like time-stamps, but why stick with the same font and color if it is possible to change it with a couple of clicks? Besides, your mom and dad would be happy to accept a picture of your family signed for them with a special note, not just stamped with the date. Of course, you can easily do this over and over again, with different stamps, shapes and colors by simply using TimeToPhoto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsdirectory.info/blog/save-memories-by-time-stamping-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

